| Sign In | Join Free | My bushorchimp.com |
|
Place of Origin : CHINA
Payment Way : T/T
Model Number : S6K
Delivery time : 1-7 Days
Price : Please send mail or Whatsapp
Condition : Brand new
Supply Ability : 1000PCS/MONTH
OE Part Number : 101609-9360
Payment Terms : T/T
Sample Service : Sample Available
Packaging Details : Neutral Packing/Branded Packaging
Applicable Engine : S6K Intercooled Diesel Engine
Brand Name : ZVEZDA
Brand : ZVEZDA
MOQ : 1 Piece
MOQ : 1 Piece
Equipped with high wear-resistant precision plunger & barrel assembly, stable governor and reliable delivery valve. Precise fuel metering, consistent fuel supply under variable load conditions. Effectively improve combustion efficiency, reduce black smoke emission and lower fuel consumption. Avoid typical defects of inferior fuel pumps: poor atomization, partial clogging, unstable fuel supply, hard starting, uneven power output, rapid component wear. Stable mass production, sufficient stock for fast delivery.
| Specification | Details |
|---|---|
| Brand | ZVEZDA |
| OE Part Number | 101609-9360 |
| Applicable Engine | S6K Intercooled Diesel Engine |
| Product Type | Diesel Fuel Injection Pump Assembly |
| Fuel Type | Diesel Fuel |
| Working Pressure | Mechanical Fuel Injection System |
| Matching Nozzle | Precision Multi-hole Plunger |
| Main Material | High Strength Alloy Steel |
| Origin | China |
| Delivery Time | 1–7 Working Days After Payment |
| Warranty | 6 Months Under Normal Engine Operation |
| More Another Parts |
| 0470006003 | 0945007370 | 1253018 | 40091200219 |
| 0445020070 | 28526888 | 12961252100 | 4465409 |
| 0414491109 | 20795413 | 02113695 | 21147446 |
| 6737711140 | 6156711111 | 6156711112 | 6211721121 |
| ME220180 | 21114793 | 21635801 | 21639420 |
| 2644H023 | 9320A349G | RE66153 | KHH11882 |
| 481189541 | 47758025 | 0986437082 | 4941173 |
| 16010DE001 | 0445010199 | 0445010408 | A2C59517043 |
| 28394200 | 40091200092 | 40091200062 | 3419260 |
| 4063845 | 6738711530 | VOE22905123 | 22905123 |
| 21019945 | 21620116 | 0414693007 | 0414693005 |
| F00BC80045 | 13537797877 | 13537794435 | 0445110289 |
| 0445110209 | 1299350090 | 1299350101 | 1299350112 |
| 1950200113 | 1950200224 | 1950200335 | 1950200446 |
| 2940000260 | 2940000371 | 2940000482 | 2940000593 |
| 32G6100010 | 32G6100021 | 32G6100032 | 32G6100043 |
| 3973228 | 3973229 | 3973230 | 3973231 |
| 4327066 | 4327067 | 4327068 | 4327069 |
| 4988301 | 4988302 | 4988303 | 4988304 |
| 5264248 | 5264249 | 5264250 | 5264251 |
| 6745711010 | 6745711020 | 6745711030 | 6745711040 |
| 6754711310 | 6754711320 | 6754711330 | 6754711340 |
| 72964951300 | 72964951400 | 72964951500 | 72964951600 |
| 8973296300 | 8973296310 | 8973296320 | 8973296330 |
| 9320Z0507G | 9320Z0508G | 9320Z0509G | 9320Z0510G |
| 0000499035 | 0000499036 | 0000499037 | 0000499038 |
| 0134011210 | 0134011220 | 0134011230 | 0134011240 |
| 0281002501 | 0281002502 | 0281002503 | 0281002504 |
| 0402736892 | 0402736893 | 0402736894 | 0402736895 |
| 0445020150 | 0445020151 | 0445020152 | 0445020153 |
| 0445020260 | 0445020261 | 0445020262 | 0445020263 |
| 0445020370 | 0445020371 | 0445020372 | 0445020373 |
| 0445020480 | 0445020481 | 0445020482 | 0445020483 |
| 0445110390 | 0445110391 | 0445110392 | 0445110393 |
| 0445110400 | 0445110401 | 0445110402 | 0445110403 |
| 0445120010 | 0445120011 | 0445120012 | 0445120013 |
| 0445120120 | 0445120121 | 0445120122 | 0445120123 |
| 0470004001 | 0470004002 | 0470004003 | 0470004004 |
| 0470005001 | 0470005002 | 0470005003 | 0470005004 |
| 0940000340 | 0940000341 | 0940000342 | 0940000343 |
| 0940000450 | 0940000451 | 0940000452 | 0940000453 |
| 0945000560 | 0945000561 | 0945000562 | 0945000563 |
| 0945000670 | 0945000671 | 0945000672 | 0945000673 |
| 1054177050 | 1054177051 | 1054177052 | 1054177053 |
| 1054177160 | 1054177161 | 1054177162 | 1054177163 |
| 1290086480 | 1290086481 | 1290086482 | 1290086483 |
| 1290086590 | 1290086591 | 1290086592 | 1290086593 |
| 12961142000 | 12961142001 | 12961142002 | 12961142003 |
| 12961143100 | 12961143101 | 12961143102 | 12961143103 |
| 1900330020 | 1900330021 | 1900330022 | 1900330023 |
| No. | Question & Answer |
|---|---|
| Q1 |
Q: Which engines does fuel pump 101609-9360 fit?
A: Direct replacement for S6K intercooled diesel engines used on excavators. Stock available, ship within 1–7 working days.
|
| Q2 |
Q: Engine still smokes and lacks power after fuel pump replacement?
A: Please check fuel filter, fuel rail pressure and cylinder compression. If the old injector damaged piston or cylinder liner, power failure will remain. Replace complete matched fuel pump and inspect injectors for best performance.
|
| Q3 |
Q: Can this fuel pump interchange with 101609-9170?
A: Not universal. Internal fuel delivery specifications differ between 101609-9360 and 101609-9170, confirm part number before purchase.
|
| Q4 |
Q: What are the advantages of ZVEZDA fuel injection pump 101609-9360?
A: Precision plunger assembly, stable governor, consistent fuel supply, excellent atomization effect, low fuel consumption, strong durability, fully consistent with OE 101609-9360 dimension, direct replacement, neutral packaging for bulk distributors.
|
|
|
S6K Engine Common Rail Diesel Injection System Pump 101609-9360 Images |